Modules
AstroAPI features are organized into modules. Each module unlocks specific API endpoints and functionality for your organization.
Module Categories
| Category | Description |
|---|---|
calc | Calculation modules — API computation endpoints |
texts | Content/interpretation text modules |
charts | Chart rendering modules |
addon | Add-on features |
admin | Admin/management tools |
Available Modules
| Module ID | Category | Description |
|---|---|---|
module:natal | calc + texts + charts | Natal chart calculations, interpretations, and chart rendering |
module:natal-calc | calc | Natal chart calculations only |
module:synastry | calc + texts + charts | Synastry calculations, interpretations, and charts |
module:synastry-calc | calc | Synastry calculations only |
module:transit | calc + texts + charts | Transit calculations, interpretations, and charts |
module:transit-calc | calc | Transit calculations only |
module:composite | calc + texts + charts | Composite chart calculations, interpretations, and charts |
module:composite-calc | calc | Composite calculations only |
module:progression | calc | Secondary progressions |
module:solar-return | calc + texts + charts | Solar return with interpretations and charts |
module:solar-return-calc | calc | Solar return calculations only |
module:lunar-return | calc + texts + charts | Lunar return with interpretations and charts |
module:lunar-return-calc | calc | Lunar return calculations only |
module:chinese-horoscope | calc | Chinese zodiac sign calculation |
module:chinese-forecast | calc | Chinese yearly forecast |
module:compatibility | calc | Astrological compatibility |
module:moon | calc | Moon/Sun calculations and moon calendar |
module:retrograde | calc | Retrograde period calculations |
module:numerology | calc | Numerology calculations |
module:daily-report | texts | Daily horoscope reports |
module:weekly-report | texts | Weekly horoscope reports |
module:yearly-report | texts | Yearly horoscope reports |
module:yearly-ascendant-report | texts | Yearly ascendant horoscope reports |
module:extra-language | addon | Additional language support |
module:ai-addon | addon | AI chatbot features |
module:embeddable-widgets | addon | Embeddable widget support |
module:content-editor | admin | Content editor access |
Subscription Plans
Each subscription plan includes a fixed set of modules. All prices include a 20% discount. "Full" modules include calc + texts + charts. "Calc" modules include calculations only.
| Feature | Basic (€49.99/mo) | Gold (€112.49/mo) | Premium (€249.99/mo) | Deluxe (€374.99/mo) |
|---|---|---|---|---|
| Rate limit | 60 req/min | 120 req/min | 300 req/min | 600 req/min |
| Monthly requests | 150K | 300K | 750K | 1M |
| Natal (calc) | ✅ | ✅ | ✅ | ✅ |
| Compatibility | ✅ | ✅ | ✅ | ✅ |
| Moon/Sun | ✅ | ✅ | ✅ | ✅ |
| Numerology | ✅ | ✅ | ✅ | ✅ |
| Content Editor | ✅ | ✅ | ✅ | |
| Natal (full) | ✅ | ✅ | ✅ | |
| Transit (calc) | ✅ | ✅ | ||
| Solar/Lunar Return (calc) | ✅ | ✅ | ||
| Synastry/Composite (calc) | ✅ | ✅ | ||
| Progressions | ✅ | ✅ | ||
| Chinese Horoscope | ✅ | ✅ | ||
| Retrograde | ✅ | ✅ | ||
| Embeddable Widgets | ✅ | ✅ | ||
| Transit (full) | ✅ | |||
| Solar/Lunar Return (full) | ✅ | |||
| Synastry/Composite (full) | ✅ | |||
| Chinese Forecast | ✅ | |||
| Daily/Weekly/Yearly Reports | ✅ |
Checking Module Access
List all modules available to your organization:
curl -X GET "https://api.astroapi.cloud/api/modules" \
-H "X-Api-Key: your-api-key"Response
{
"data": [
{
"type": "module",
"id": "module:natal-calc",
"attributes": {
"name": "Natal Chart Calculations",
"enabled": true,
"expiresAt": null
}
},
{
"type": "module",
"id": "module:transit-calc",
"attributes": {
"name": "Transit Calculations",
"enabled": true,
"expiresAt": "2024-12-31T23:59:59Z"
}
}
]
}Module-Gated Endpoints
When accessing an endpoint that requires a module you don't have:
{
"errors": [{
"status": "403",
"title": "Module Required",
"detail": "This endpoint requires the 'module:synastry-calc' module.",
"meta": {
"requiredModule": "module:synastry-calc"
}
}]
}API Key Permissions
API keys can be restricted to specific modules. Even if your organization has access to a module, individual API keys can be scoped to exclude it:
{
"apiKey": {
"modules": ["module:natal-calc", "module:moon"]
}
}This allows you to create limited-scope keys for specific use cases, such as a key that only allows natal chart calculations without access to other modules your organization has subscribed to.